Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Boneless pork | CP49B/UZ37B | 8 | 51,85 | 86,42 | |
2. Pork on the bone | CF42A/LH48C | 26 | 49,65 | 82,75 | |
3. Vegetarian sweet or salty | YK27A/EZ72B | 43 | 49,55 | 82,58 | |
4. Beef | LK49B/UV67A | 48 | 46,40 | 77,33 | |
5. Fish | NT87A/SP35C | 53 | 48,30 | 80,50 | |
6. Chicken | EP66B/NX43A | 86 | 42,55 | 70,92 | |
Overall Ranking | 24 | 288,30 | 80,08 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Kyckling | UR27D/YD87D | 6 | 46,50 | 77,50 | |
2. Vegetarisk | SV34D/GF58D | 6 | 45,75 | 76,25 | |
3. Dessert | YZ43E/WF77E | 9 | 44,15 | 73,58 | |
4. Revben | JZ44E/WV85F | 10 | 45,10 | 75,17 | |
5. Mystery Box | AH63D/WK49F | 12 | 35,20 | 58,67 | |
6. Fisk | WP53F/AP57F | 15 | 39,65 | 66,08 | |
7. Karré | LT58E/JR46F | 15 | 40,70 | 67,83 | |
8. Högrev | GB39E/NR64D | 17 | 36,10 | 60,17 | |
Overall Ranking | 12 | 253,80 | 70,50 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | CP54C/LT28B | 1 | 51,15 | 85,25 | |
2. Vegetarisk | GR96A/WB69C | 3 | 45,00 | 75,00 | |
3. Jubileumsburgare | LV44B/EH26B | 5 | 44,70 | 74,50 | |
4. Kyckling med side | SB77B/YF84B | 6 | 44,30 | 73,83 | |
5. Fisk med side | QR75B/SP37B | 7 | 42,30 | 70,50 | |
6. Mysterybox | JT44A/AP57A | 9 | 41,95 | 69,92 | |
7. Ribs | CH89B/GV33C | 12 | 40,15 | 66,92 | |
8. Brisket eller hogrev | UP78A/SD96C | 13 | 40,90 | 68,17 | |
9. Grisbog eller karre | AZ59A/UZ59C | 15 | 39,55 | 65,92 | |
Overall Ranking | 7 | 252,20 | 70,06 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Mystery Box | EF67A/WF95A | 1 | 47,15 | 78,58 | |
2. Dessert | WB24C/GH48B | 1 | 48,75 | 81,25 | |
3. Kyckling | AP35A/NV55A | 2 | 46,70 | 77,83 | |
4. Grisbog | LK34B/LH99C | 4 | 43,95 | 73,25 | |
5. Lax | GP53B/NB45C | 5 | 40,15 | 66,92 | |
6. Brisket | WF98C/LR54A | 5 | 42,65 | 71,08 | |
7. Kamben | AF27C/LZ69A | 6 | 42,50 | 70,83 | |
8. Vegetarisk freestyle | EK48B/QM88B | 9 | 39,15 | 65,25 | |
Overall Ranking | 4 | 215,95 | 71,98 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fish | QX35A/WD84B | 6 | 47,95 | 79,92 | |
2. Freestyle Dessert | LR89B/GK65B | 16 | 47,05 | 78,42 | |
3. Freestyle Vegetarian | GV64B/JF97A | 18 | 46,40 | 77,33 | |
4. Ribs | QB72A/AM43C | 24 | 39,60 | 66,00 | |
5. Chicken | NF95B/UT75B | 26 | 40,30 | 67,17 | |
6. Freestyle Sausage | CT72A/JV94B | 32 | 39,25 | 65,42 | |
7. BBQ-Sauce | LH86B/WP77C | 34 | 39,55 | 65,92 | |
8. Pork Shoulder | JX73A/GX62B | 34 | 35,95 | 59,92 | |
9. Beef Chuck | WD94C/GK56B | 37 | 31,50 | 52,50 | |
Overall Ranking | 25 | 195,30 | 65,10 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | SK53C/JT34A | 30 | 45,50 | 75,83 | |
2. Pork Ribs | LZ86C/EM23B | 52 | 39,20 | 65,33 | |
3. Vegetarian | AR83C/AB44C | 52 | 37,00 | 61,67 | |
4. Beef Brisket | CT92A/NT35B | 57 | 36,65 | 61,08 | |
5. Fish | YM78B/AH58C | 68 | 36,90 | 61,50 | |
6. Pork Shoulder | JM92A/JD37C | 68 | 37,05 | 61,75 | |
7. Chef's Choice | SF93C/CK89C | 73 | 35,70 | 59,50 | |
8. Chicken | JT42A/AV28B | 88 | 0,00 | 0,00 | |
Overall Ranking | 78 | 149,80 | 49,93 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Vegetarisk | LR52A/JD87C | 2 | 48,30 | 80,50 | |
2. Bog | YK73B/UH83B | 9 | 43,10 | 71,83 | |
3. Kyckling | GH22C/JZ54B | 15 | 25,35 | 42,25 | |
4. Kamben | EF86A/SR52C | 15 | 40,25 | 67,08 | |
5. Högrev | NF44C/UX55C | 15 | 40,15 | 66,92 | |
6. Lax | WD48C/AD94B | 23 | 20,85 | 34,75 | |
Overall Ranking | 20 | 218,00 | 60,56 |
Championship Categories Penalty there is a picture of the penalty