Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Boneless pork | AD93C/CZ36A | 12 | 51,25 | 85,42 | |
2. Vegetarian sweet or salty | JF64A/NB74B | 12 | 53,35 | 88,92 | |
3. Pork on the bone | YP27A/LP23C | 22 | 50,40 | 84,00 | |
4. Fish | AD67C/WD84C | 41 | 49,55 | 82,58 | |
5. Chicken | AM64B/GF46C | 63 | 45,10 | 75,17 | |
6. Beef | UB92C/CZ25B | 65 | 44,45 | 74,08 | |
Overall Ranking | 17 | 294,10 | 81,69 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Kyckling | GR75E/ER23D | 3 | 48,60 | 81,00 | |
2. Högrev | LD92E/WR44F | 6 | 45,05 | 75,08 | |
3. Revben | GX64D/SM43D | 9 | 45,25 | 75,42 | |
4. Fisk | QV84E/JR69D | 10 | 40,85 | 68,08 | |
5. Karré | LF22D/AT64D | 13 | 41,00 | 68,33 | |
6. Vegetarisk | WV25E/YB65F | 13 | 39,85 | 66,42 | |
7. Mystery Box | CP28D/SM33D | 14 | 34,85 | 58,08 | |
8. Dessert | WV35E/CD99E | 15 | 40,00 | 66,67 | |
Overall Ranking | 10 | 260,60 | 72,39 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Madpakke | WD27D/CM42D | 4 | 47,10 | 78,50 | |
2. Øllets dag | CB74F/GH82E | 5 | 44,70 | 74,50 | |
3. Klassisk dansk grill | EZ65D/LP46E | 9 | 47,25 | 78,75 | |
4. Kylling | QT33E/JR93F | 9 | 45,80 | 76,33 | |
5. Svinenakke (Boston Butt) | LV89E/ED38F | 9 | 42,55 | 70,92 | |
6. Vegetar | WV27E/SZ87E | 11 | 41,60 | 69,33 | |
7. Rub | UP42E/UZ97D | 12 | 38,95 | 64,92 | |
8. Take Away | AZ79D/CB49F | 12 | 39,45 | 65,75 | |
9. Spareribs | CZ63F/LR55E | 14 | 37,85 | 63,08 | |
10. Brisket | ER65D/YK84D | 15 | 33,95 | 56,58 | |
11. Dagens Fisk | QD52F/UT47D | 15 | 38,95 | 64,92 | |
Overall Ranking | 16 | 240,70 | 66,86 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Ribs | WX29A/QP86C | 2 | 46,70 | 77,83 | |
2. Brisket eller hogrev | SK28A/AT54B | 3 | 46,70 | 77,83 | |
3. Dessert | YV79C/YK75A | 4 | 48,05 | 80,08 | |
4. Kyckling med side | JB34C/AD42C | 5 | 45,10 | 75,17 | |
5. Mysterybox | GV39C/LX64B | 6 | 44,10 | 73,50 | |
6. Vegetarisk | EM66C/AX85C | 9 | 42,30 | 70,50 | |
7. Jubileumsburgare | CD28A/LV94C | 11 | 40,25 | 67,08 | |
8. Grisbog eller karre | CH64B/QT88A | 13 | 40,90 | 68,17 | |
9. Fisk med side | YK28C/CX28B | 17 | 27,95 | 46,58 | |
Overall Ranking | 8 | 249,65 | 69,35 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Bøfsandwich | YM79B/WX36C | 3 | 47,25 | 78,75 | |
2. Kylling med Side dish | JM65B/CP65C | 4 | 46,85 | 78,08 | |
3. Dagens Fisk med Side dish | SB92B/GD59A | 5 | 44,35 | 73,92 | |
4. Brisket | WB92A/SF43C | 7 | 40,85 | 68,08 | |
5. Dessert | LK84C/CD63B | 7 | 46,15 | 76,92 | |
6. Den Hemmelige | LF85C/SM66A | 8 | 40,85 | 68,08 | |
7. I skovens dybe stille ro | UT56B/LF62C | 8 | 44,85 | 74,75 | |
8. Film som tema | LB49B/QP34A | 9 | 38,00 | 63,33 | |
9. Svinenakke (Boston Butt) | UK76B/YR29C | 13 | 39,90 | 66,50 | |
10. Spareribs | AB76C/UM23A | 14 | 34,75 | 57,92 | |
Overall Ranking | 5 | 206,70 | 68,90 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | GK58B/LV44C | 3 | 51,85 | 86,42 | |
2. Æg i hovedrollen | LR88B/UD62A | 3 | 48,45 | 80,75 | |
3. Kylling | UF59A/YR33A | 7 | 36,55 | 60,92 | |
4. Asian BBQ Andebryst | UV35C/JK33A | 7 | 47,00 | 78,33 | |
5. Fisk | LP69C/AM44C | 8 | 32,85 | 54,75 | |
6. Spareribs | UD33A/WZ42C | 9 | 43,85 | 73,08 | |
7. Brisket | YD26B/JV94B | 10 | 40,50 | 67,50 | |
8. Den Hemmelige | EP52C/JZ94C | 10 | 38,85 | 64,75 | |
9. Svineskank | WZ37C/SP53B | 12 | 41,85 | 69,75 | |
10. Brød | GB47C/LD35B | 12 | 40,90 | 68,17 | |
11. Kalvelever | SH55B/CP59A | 12 | 35,05 | 58,42 | |
12. Pulled Pork | UP33C/NZ45A | 12 | 42,05 | 70,08 | |
Overall Ranking | 9 | 195,80 | 65,27 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Beef Chuck | SV79C/WX59B | 2 | 49,20 | 82,00 | |
2. BBQ-Sauce | AX28C/QM99A | 19 | 45,50 | 75,83 | |
3. Fish | UR93A/CD34C | 24 | 40,55 | 67,58 | |
4. Ribs | WX38A/UV43C | 25 | 39,60 | 66,00 | |
5. Freestyle Vegetarian | GM95B/SH86C | 29 | 40,55 | 67,58 | |
6. Pork Shoulder | QV39B/LR27B | 32 | 36,35 | 60,58 | |
7. Freestyle Sausage | CD78C/WR57C | 35 | 33,75 | 56,25 | |
8. Chicken | GH52B/UB35B | 36 | 11,45 | 19,08 | |
9. Freestyle Dessert | YP75A/GF49B | 40 | 0,00 | 0,00 | |
Overall Ranking | 34 | 177,15 | 59,05 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Lax | JM22A/GX79C | 10 | 44,10 | 73,50 | |
2. Kyckling | SR43C/JV86C | 11 | 31,55 | 52,58 | |
3. Vegetarisk | CR49B/QT97B | 15 | 39,20 | 65,33 | |
4. Bog | AP72B/AH33B | 16 | 40,25 | 67,08 | |
5. Högrev | YR56B/YT95A | 24 | 32,25 | 53,75 | |
6. Kamben | JK22C/NF48B | 26 | 0,00 | 0,00 | |
Overall Ranking | 22 | 187,35 | 52,04 |
Championship Categories Penalty there is a picture of the penalty