Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Film som tema | SK96A/JR77B | 3 | 47,05 | 78,42 | |
2. I skovens dybe stille ro | ND93B/NR28C | 7 | 45,60 | 76,00 | |
3. Bøfsandwich | UF65B/SB86A | 9 | 42,05 | 70,08 | |
4. Dagens Fisk med Side dish | CH95B/LX79A | 10 | 39,35 | 65,58 | |
5. Dessert | UX33C/UV54C | 11 | 40,10 | 66,83 | |
6. Spareribs | GK44B/LK88C | 13 | 38,40 | 64,00 | |
7. Brisket | GM84B/SV43C | 15 | 25,35 | 42,25 | |
8. Svinenakke (Boston Butt) | WB28C/EZ77A | 15 | 38,75 | 64,58 | |
9. Kylling med Side dish | QV84C/JR89A | 16 | 0,00 | 0,00 | |
10. Den Hemmelige | SR34B/EV38B | 17 | 0,00 | 0,00 | |
Overall Ranking | 17 | 141,85 | 47,28 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | EP84A/LK79B | 4 | 51,55 | 85,92 | |
2. Brisket | WD83B/AF75B | 6 | 44,40 | 74,00 | |
3. Brød | NB35C/UX89C | 8 | 46,65 | 77,75 | |
4. Kalvelever | YF46A/CF28C | 8 | 43,80 | 73,00 | |
5. Den Hemmelige | YP48A/NT62A | 11 | 0,00 | 0,00 | |
6. Pulled Pork | SD25A/UR76B | 11 | 42,85 | 71,42 | |
7. Spareribs | SZ55C/QX74C | 13 | 41,85 | 69,75 | |
8. Asian BBQ Andebryst | ET32B/GV52A | 13 | 0,00 | 0,00 | |
9. Fisk | YK48C/QV43B | 13 | 24,35 | 40,58 | |
10. Svineskank | LT26A/UT65A | 13 | 39,20 | 65,33 | |
11. Kylling | WD27C/QM88C | 14 | 25,40 | 42,33 | |
12. Æg i hovedrollen | EH45B/QH27A | 15 | 0,00 | 0,00 | |
Overall Ranking | 14 | 178,85 | 59,62 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Burger | GB84A/JM47C | 5 | 45,40 | 75,67 | |
2. Spareribs | LV76C/UM74B | 5 | 45,80 | 76,33 | |
3. Jack D. | AD86A/LP67C | 6 | 47,85 | 79,75 | |
4. Fisk | YH39C/YR62B | 7 | 44,35 | 73,92 | |
5. Kylling | UM54C/WP37C | 8 | 41,90 | 69,83 | |
6. Den hemmelige | NK52C/JH87C | 13 | 41,90 | 69,83 | |
7. Pulled Pork | QH95B/QH29B | 15 | 41,55 | 69,25 | |
8. Brisket | YT53B/ED64B | 15 | 38,20 | 63,67 | |
9. Vegetar | CX83B/SD58A | 16 | 0,00 | 0,00 | |
10. Den perfekte BBQ mundfuld | SZ48C/SH62B | 17 | 0,00 | 0,00 | |
11. Datenight | UR33B/UF84C | 17 | 0,00 | 0,00 | |
12. Det kan man da ikke grille | EX48B/SZ73B | 18 | 0,00 | 0,00 | |
Overall Ranking | 10 | 211,80 | 70,60 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fisk | QK44C/UZ52C | 2 | 48,20 | 80,33 | |
2. BBQ Drink | NB64B/EF84C | 3 | 50,10 | 83,50 | |
3. Pulled Pork | SD23A/YP63C | 6 | 47,85 | 79,75 | |
4. DM 10 års jubilæumsret | UR39B/JR72A | 7 | 43,75 | 72,92 | |
5. BBQ Sauce | LP95A/WR23A | 8 | 45,70 | 76,17 | |
6. Spareribs | UF48C/NV79A | 10 | 42,95 | 71,58 | |
7. Kylling | NK36B/QB29A | 10 | 43,90 | 73,17 | |
8. Brisket | JK36A/CX92C | 12 | 41,45 | 69,08 | |
9. Den Hemmelige | JX36B/JD68B | 19 | 0,00 | 0,00 | |
10. Synnejysk Kaffebord | YV32C/QM89B | 19 | 0,00 | 0,00 | |
Overall Ranking | 6 | 224,35 | 74,78 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. BBQ-Sauce | AT69B/UX74C | 9 | 47,70 | 79,50 | |
2. Chicken | WP69A/SX74C | 15 | 45,35 | 75,58 | |
3. Freestyle Vegetarian | JT59C/QT58B | 20 | 45,15 | 75,25 | |
4. Beef Chuck | LK45A/NT24C | 20 | 44,30 | 73,83 | |
5. Freestyle Sausage | CR67B/UK99B | 33 | 37,85 | 63,08 | |
6. Pork Shoulder | EV64A/EH99B | 33 | 36,30 | 60,50 | |
7. Fish | WR56A/ND42A | 35 | 31,80 | 53,00 | |
8. Ribs | JK23A/QZ97A | 36 | 34,35 | 57,25 | |
9. Freestyle Dessert | ED54B/CM86B | 39 | 0,00 | 0,00 | |
Overall Ranking | 27 | 192,10 | 64,03 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Freestyle Vegetarisk m. Grillost | GM85A/JX45B | 5 | 47,35 | 78,92 | |
2. Kylling | LX97C/WD88B | 5 | 45,45 | 75,75 | |
3. Brisket | UB93B/JK23C | 8 | 44,15 | 73,58 | |
4. BBQ Sauce | UH35C/NT47A | 8 | 43,40 | 72,33 | |
5. Fisk | AM63A/GH45A | 10 | 41,45 | 69,08 | |
6. BBQ krydderi | AH68B/AK58B | 11 | 42,05 | 70,08 | |
7. Gourmet Style Ringrider Hotdog | AH58C/YF76B | 13 | 42,50 | 70,83 | |
8. Den Hemmelige | WM45A/QZ86A | 13 | 38,50 | 64,17 | |
9. Spareribs | JR56C/UD45C | 13 | 40,35 | 67,25 | |
10. Freestyle grilldessert | QR79C/NH26A | 14 | 39,85 | 66,42 | |
11. Svine nakkefilet | GP87B/UK35C | 18 | 41,95 | 69,92 | |
Overall Ranking | 10 | 213,35 | 71,12 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | JD52C/UZ66A | 21 | 44,80 | 74,67 | |
2. Pork Shoulder | EP77C/JB97C | 23 | 42,55 | 70,92 | |
3. Chicken | CX75B/CX47A | 25 | 40,50 | 67,50 | |
4. Home Country Cooking | QR37A/ET93B | 26 | 39,85 | 66,42 | |
5. Beef Brisket | NB25C/JT88A | 27 | 38,80 | 64,67 | |
6. Fish | YV64B/CV98C | 32 | 35,50 | 59,17 | |
7. Pork Ribs | WP32C/LR96C | 34 | 38,35 | 63,92 | |
Overall Ranking | 33 | 195,70 | 65,23 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Brisket | QT77B/NP84A | 3 | 46,70 | 77,83 | |
2. BBQ krydderi | YX99C/ER66B | 7 | 37,90 | 63,17 | |
3. Den Hemmelige | WR54B/NT95C | 8 | 43,45 | 72,42 | |
4. Spareribs | LF33C/CP28B | 9 | 39,45 | 65,75 | |
5. Pulled Pork | LB96C/GF85C | 11 | 41,70 | 69,50 | |
6. Kylling | SM47C/QF95C | 13 | 36,75 | 61,25 | |
7. Der Røg Osten... | YK56C/YT32B | 13 | 39,25 | 65,42 | |
8. BBQ Sauce | QV38B/QM63A | 16 | 35,15 | 58,58 | |
9. Fisk | WD72C/QR75B | 17 | 38,00 | 63,33 | |
10. Nordisk Street-Food | GF38C/LR89B | 18 | 37,00 | 61,67 | |
Overall Ranking | 7 | 202,60 | 67,53 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fisk | AF63A/QP49B | 3 | 44,20 | 73,67 | |
2. Spareribs | QT89B/EZ89B | 9 | 39,65 | 66,08 | |
3. Brisket | ED63A/AD97B | 12 | 35,75 | 59,58 | |
4. Blindbox | EM55A/UH67A | 14 | 43,00 | 71,67 | |
5. Dessert | LK97B/UB26C | 17 | 36,95 | 61,58 | |
6. BBQ krydderi | YF33C/YK84B | 18 | 32,00 | 53,33 | |
7. Svin | UZ79B/SH28B | 19 | 33,50 | 55,83 | |
8. BBQ Sauce | NH23C/AH83B | 19 | 34,70 | 57,83 | |
9. Det er røg | WR23A/GB75A | 23 | 28,75 | 47,92 | |
10. Kylling | WM97C/NP92A | 23 | 24,85 | 41,42 | |
Overall Ranking | 16 | 177,95 | 59,32 |
Championship Categories Penalty there is a picture of the penalty