Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Karré | QV82F/JK78F | 1 | 49,70 | 82,83 | |
2. Revben | WZ29E/GR47E | 1 | 53,35 | 88,92 | |
3. Mystery Box | UH92F/UX54F | 3 | 48,90 | 81,50 | |
4. Dessert | YB43D/SD98E | 3 | 50,85 | 84,75 | |
5. Kyckling | UP88F/CZ97D | 4 | 48,25 | 80,42 | |
6. Högrev | SX24D/YT55E | 4 | 46,00 | 76,67 | |
7. Fisk | QD72E/NF77E | 7 | 43,55 | 72,58 | |
8. Vegetarisk | JF99F/CF62E | 16 | 37,05 | 61,75 | |
Overall Ranking | 2 | 277,90 | 77,19 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Vegetarisk | GB54A/JK86A | 1 | 46,95 | 78,25 | |
2. Kyckling med side | YK98B/CB47B | 1 | 48,25 | 80,42 | |
3. Dessert | GT82C/WH39A | 2 | 48,95 | 81,58 | |
4. Brisket eller hogrev | NH45B/EH86A | 2 | 47,25 | 78,75 | |
5. Grisbog eller karre | EK62B/LD78B | 4 | 45,30 | 75,50 | |
6. Ribs | JM47B/AH84C | 8 | 42,90 | 71,50 | |
7. Fisk med side | GX29B/YH93B | 10 | 41,50 | 69,17 | |
8. Jubileumsburgare | JV54C/AT96B | 13 | 37,80 | 63,00 | |
9. Mysterybox | QT73A/LK72B | 14 | 38,95 | 64,92 | |
Overall Ranking | 2 | 272,15 | 75,60 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Bøfsandwich | CB65C/JT25B | 15 | 0,00 | 0,00 | |
2. Film som tema | GT94C/QT66C | 15 | 0,00 | 0,00 | |
3. Dessert | UZ22B/CH79B | 17 | 0,00 | 0,00 | |
4. Kylling med Side dish | EK47C/CD34C | 17 | 0,00 | 0,00 | |
5. I skovens dybe stille ro | SK46C/YR48B | 17 | 0,00 | 0,00 | |
6. Den Hemmelige | YM27B/YV48A | 18 | 0,00 | 0,00 | |
7. Dagens Fisk med Side dish | NP68A/ST72B | 18 | 0,00 | 0,00 | |
8. Spareribs | ET94C/CF94C | 18 | 0,00 | 0,00 | |
9. Svinenakke (Boston Butt) | AF88B/YD36C | 18 | 0,00 | 0,00 | |
10. Brisket | YB86A/GZ39C | 19 | 0,00 | 0,00 | |
Overall Ranking | 18 | 0,00 | 0,00 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Kyckling | QZ83B/YR94B | 1 | 49,35 | 82,25 | |
2. Vegetarisk freestyle | YV56C/SH52C | 2 | 45,90 | 76,50 | |
3. Mystery Box | WT68B/EM76B | 3 | 44,10 | 73,50 | |
4. Grisbog | GZ27B/AD46C | 3 | 44,95 | 74,92 | |
5. Kamben | QB93C/CM87C | 4 | 46,25 | 77,08 | |
6. Dessert | UM28C/WV39A | 4 | 42,85 | 71,42 | |
7. Brisket | UK58B/CF63C | 6 | 38,95 | 64,92 | |
8. Lax | YR58A/SM35C | 7 | 37,15 | 61,92 | |
Overall Ranking | 3 | 216,65 | 72,22 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Svineskank | ND83B/NP88C | 1 | 56,00 | 93,33 | |
2. Asian BBQ Andebryst | SF93C/GR23A | 1 | 55,05 | 91,75 | |
3. Kylling | WR73A/WK64C | 2 | 47,15 | 78,58 | |
4. Pulled Pork | SF22C/AP65B | 3 | 49,85 | 83,08 | |
5. Brød | YM44A/QM63C | 3 | 49,65 | 82,75 | |
6. Den Hemmelige | NB72A/GX94A | 4 | 46,35 | 77,25 | |
7. Fisk | ST47C/WD76B | 4 | 42,20 | 70,33 | |
8. Kalvelever | JD69C/QK63A | 5 | 48,80 | 81,33 | |
9. Spareribs | WX58A/UK27A | 7 | 46,20 | 77,00 | |
10. Brisket | NV42A/EM56C | 8 | 43,10 | 71,83 | |
11. Æg i hovedrollen | CZ63A/LV48C | 11 | 39,70 | 66,17 | |
12. Dessert | QD43A/YF97B | 13 | 0,00 | 0,00 | |
Overall Ranking | 4 | 228,50 | 76,17 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. BBQ Drink | UK77A/AZ99B | 2 | 51,15 | 85,25 | |
2. DM 10 års jubilæumsret | QR26A/SM42B | 3 | 53,50 | 89,17 | |
3. Synnejysk Kaffebord | UK93B/SH62B | 5 | 48,55 | 80,92 | |
4. Pulled Pork | GD53C/GX67C | 8 | 47,60 | 79,33 | |
5. Fisk | QF38C/LF27C | 9 | 44,20 | 73,67 | |
6. BBQ Sauce | EH79B/AM72C | 9 | 45,35 | 75,58 | |
7. Spareribs | SF42B/CX62C | 9 | 43,85 | 73,08 | |
8. Brisket | CD96B/CP66C | 10 | 43,00 | 71,67 | |
9. Kylling | SK84A/QF57A | 11 | 42,30 | 70,50 | |
10. Den Hemmelige | AB89B/GD57B | 21 | 0,00 | 0,00 | |
Overall Ranking | 9 | 220,95 | 73,65 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Freestyle Vegetarian | JR89A/LH34A | 1 | 54,80 | 91,33 | |
2. Freestyle Dessert | EP83A/NV76B | 1 | 59,20 | 98,67 | |
3. Ribs | LB57C/JZ44A | 3 | 50,00 | 83,33 | |
4. Freestyle Sausage | NF68B/GF63A | 7 | 48,80 | 81,33 | |
5. Pork Shoulder | JK65A/UP73A | 15 | 44,65 | 74,42 | |
6. Beef Chuck | UT63B/WR67C | 16 | 45,35 | 75,58 | |
7. BBQ-Sauce | ND82C/SZ72A | 29 | 42,20 | 70,33 | |
8. Fish | GM34B/UB77B | 33 | 33,50 | 55,83 | |
9. Chicken | AM79B/ST22B | 38 | 5,05 | 8,42 | |
Overall Ranking | 33 | 178,55 | 59,52 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Chef's Choice | NR69A/ND52B | 1 | 58,25 | 97,08 | |
2. Dessert | UR37A/SB77B | 1 | 59,65 | 99,42 | |
3. Vegetarian | QM34C/EH53C | 8 | 48,70 | 81,17 | |
4. Pork Shoulder | EP47C/WD27A | 14 | 47,05 | 78,42 | |
5. Chicken | AP43C/SM56A | 22 | 46,30 | 77,17 | |
6. Fish | JP87B/WV33C | 62 | 38,10 | 63,50 | |
7. Pork Ribs | JK94B/CF52A | 67 | 34,15 | 56,92 | |
8. Beef Brisket | YM92B/SF77B | 75 | 26,35 | 43,92 | |
Overall Ranking | 54 | 191,95 | 63,98 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Lax | AD75A/AT23A | 1 | 52,65 | 87,75 | |
2. Högrev | JT77B/LM28A | 1 | 48,45 | 80,75 | |
3. Kamben | GK85B/LH56B | 2 | 48,85 | 81,42 | |
4. Bog | AB26A/JX69C | 3 | 45,40 | 75,67 | |
5. Vegetarisk | QV84B/LB92C | 5 | 45,00 | 75,00 | |
6. Kyckling | LP74A/GD87C | 14 | 29,50 | 49,17 | |
Overall Ranking | 1 | 269,85 | 74,96 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. BBQ Sauce | QZ73C/SK75A | 3 | 51,10 | 85,17 | |
2. Freestyle grilldessert | WH47B/YH47C | 4 | 47,90 | 79,83 | |
3. Den Hemmelige | LK94B/JZ43A | 4 | 50,15 | 83,58 | |
4. Gourmet Style Ringrider Hotdog | GT29B/WX97B | 10 | 42,75 | 71,25 | |
5. Spareribs | YD96A/SR42A | 11 | 41,40 | 69,00 | |
6. Svine nakkefilet | JT82A/JX93B | 12 | 45,05 | 75,08 | |
7. Freestyle Vegetarisk m. Grillost | CZ63A/AB28C | 12 | 43,85 | 73,08 | |
8. Kylling | NH54C/SR98A | 12 | 43,20 | 72,00 | |
9. Brisket | AH29B/WZ76C | 14 | 40,55 | 67,58 | |
10. Fisk | NB47C/JZ79C | 16 | 37,95 | 63,25 | |
11. BBQ krydderi | SH66A/LM78B | 21 | 34,45 | 57,42 | |
Overall Ranking | 14 | 208,15 | 69,38 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fish | LD97C/CM39A | 8 | 47,30 | 78,83 | |
2. Home Country Cooking | YV55C/GB82A | 22 | 42,60 | 71,00 | |
3. Pork Ribs | GD45B/CB53B | 28 | 40,75 | 67,92 | |
4. Chicken | QZ67B/QZ57A | 31 | 36,30 | 60,50 | |
5. Beef Brisket | GB48B/JD89B | 31 | 35,90 | 59,83 | |
6. Dessert | NT67B/GH98A | 33 | 0,00 | 0,00 | |
7. Pork Shoulder | CT72C/AV26A | 35 | 34,00 | 56,67 | |
Overall Ranking | 34 | 194,25 | 64,75 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. GRISBOG MED MAJSKOLV | CK46B/GF33B | 3 | 51,50 | 85,83 | |
2. HÖGREV MED BAKPOTATIS | LT33A/YP83B | 4 | 47,45 | 79,08 | |
3. FISK/LAX | AV46B/EB73C | 7 | 44,35 | 73,92 | |
4. KAMBEN MED BRÖD | AD54C/GZ54C | 9 | 41,15 | 68,58 | |
5. VEGETARISK | NR93C/EH25A | 18 | 30,45 | 50,75 | |
6. KYCKLING MED TOMAT | JP52B/UR84B | 18 | 31,10 | 51,83 | |
Overall Ranking | 7 | 246,00 | 68,33 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | UM86C/YM58A | 8 | 50,60 | 84,33 | |
2. Vegetarian | UV66C/CX98C | 19 | 46,00 | 76,67 | |
3. Pork ribs | UH39B/NH73B | 35 | 41,90 | 69,83 | |
4. Fish | GF34B/GM24C | 38 | 42,30 | 70,50 | |
5. Chicken | JH69A/EZ59A | 51 | 38,05 | 63,42 | |
6. Pork Butt/Shoulder | QF98C/JH22B | 54 | 35,75 | 59,58 | |
7. Homeland cooking | SF98C/YH44A | 54 | 0,00 | 0,00 | |
8. Beef Brisket | GV32A/LR83B | 59 | 24,75 | 41,25 | |
Overall Ranking | 56 | 182,75 | 60,92 |
Championship Categories Penalty there is a picture of the penalty